Industry Valuation Benchmarks
Median valuation multiples across North American industries, updated weekly.
Updated Jul 28, 2026
Aerospace & Defense(13 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 13 | 4.8x | 24.1x | 42.3x | 11% | 1172% | 7% | 22 |
| >30% growth | 4 | 8.8x | 69.1x | 56.4x | 36% | -389% | -4% | 34 |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | 5 | 3.2x | 19x | 26.7x | 10% | 1707% | 12% | 22 |
| <5% | — | — | — | — | — | — | — | — |
Airlines, Airports & Air Services(3 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 3 | 1.1x | 7.8x | 9.2x | 4% | 1233% | 4% | 12 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Apparel - Footwear & Accessories(5 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 5 | 2.4x | 15.1x | 17.2x | 9% | 1356% | 15% | 31 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Asset Management(9 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 9 | 7.2x | 13.9x | 14.7x | 10% | 4660% | 26% | 35 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | 3 | 8.1x | 15.8x | 17.7x | 19% | 3915% | 15% | 36 |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | 4 | 6.1x | 12x | 14.7x | -10% | 4660% | 33% | 29 |
Auto - Manufacturers(5 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 5 | 1.6x | 64.3x | 9.1x | 1% | 38% | 5% | 4 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | 3 | 1x | 64.3x | 9.1x | -1% | 837% | 7% | 5 |
Banks(12 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 12 | 4.7x | 22.2x | 14x | -1% | 2305% | 14% | 27 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | 8 | 1.7x | 19.5x | 12.2x | -1% | 2201% | 22% | 22 |
Banks - Diversified(10 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 10 | 6.3x | 22.2x | 14.5x | -1% | 2366% | 22% | 22 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | 7 | 1.7x | 18.6x | 12.7x | -1% | 2484% | 22% | 22 |
Beverages - Non-Alcoholic(4 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 4 | 5.2x | 25.6x | 20.5x | 6% | 2540% | 17% | 31 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Biotechnology(5 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 5 | 9.6x | 17.2x | 19.2x | 1% | -12966% | -71% | -110 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | 3 | 6.8x | 12.1x | 13.4x | -39% | -12966% | -71% | -110 |
Computer Hardware(5 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 5 | 2.1x | 20.3x | 15.3x | 29% | 1103% | 7% | 26 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Discount Stores(4 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 4 | 1.1x | 16.2x | 27.4x | 5% | 709% | 3% | 9 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Drug Manufacturers - General(11 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 11 | 6.1x | 12.9x | 14.8x | 2% | 3259% | 22% | 25 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | 4 | 6.8x | 17x | 16.5x | 8% | 3870% | 21% | 29 |
| <5% | 6 | 3.8x | 12.4x | 12.4x | 1% | 2849% | 24% | 25 |
Electrical Equipment & Parts(3 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 3 | 5.9x | 28.8x | 27.4x | 10% | 2185% | 16% | 27 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Entertainment(6 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 6 | 2.4x | 8.5x | 12.9x | 9% | 1963% | 10% | 19 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | 3 | 4x | 8.6x | 19.8x | 16% | 1909% | 15% | 31 |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | 3 | 2.2x | 7.6x | 10.1x | -1% | 2018% | 6% | 1 |
Financial - Capital Markets(10 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 10 | 8.3x | 12.5x | 15.8x | 29% | 4801% | 0% | 21 |
| >30% growth | 5 | 14x | 28.8x | 21x | 68% | 4821% | -148% | -71 |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Financial - Credit Services(8 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 8 | 3.4x | 23.1x | 21.9x | 22% | 2515% | 20% | 46 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | 3 | 3.3x | 23.1x | 23.5x | 28% | 1735% | 38% | 67 |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Financial - Data & Stock Exchanges(4 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 4 | 8.4x | 17.9x | 21.9x | 8% | 5074% | 42% | 49 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | 4 | 8.4x | 17.9x | 21.9x | 8% | 5074% | 42% | 49 |
| <5% | — | — | — | — | — | — | — | — |
Gambling, Resorts & Casinos(3 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 3 | 3.1x | 24.4x | 24.2x | 15% | 945% | 11% | 32 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Household & Personal Products(3 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 3 | 3.9x | 20.9x | 22x | 1% | 1870% | 17% | 20 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Information Technology Services(6 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 6 | 3.4x | 7x | 10x | 5% | -447% | -14% | -20 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | 3 | 3.1x | 7x | 6.1x | -19% | -18354% | -44% | -64 |
Insurance - Diversified(3 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 3 | 2x | 13.2x | 14.3x | 12% | 1866% | 18% | 31 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Insurance - Life(4 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 4 | 1.1x | 9.7x | 10.9x | 1% | 1184% | 19% | 19 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Insurance - Property & Casualty(3 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 3 | 1.5x | 10.2x | 13.3x | 6% | 1964% | 22% | 33 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Internet Content & Information(9 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 9 | 4.8x | 21.2x | 31.2x | 15% | 1733% | 18% | 28 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | 4 | 6.3x | 25.8x | 21.9x | 19% | 3249% | 17% | 42 |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Medical - Devices(8 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 8 | 5.2x | 19.1x | 18.6x | 11% | 2709% | 18% | 33 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | 3 | 6x | 20.2x | 27.6x | 20% | 3064% | 26% | 45 |
| 5–15% | 5 | 5.1x | 18.1x | 17.4x | 10% | 2438% | 17% | 29 |
| <5% | — | — | — | — | — | — | — | — |
Medical - Diagnostics & Research(4 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 4 | 5.7x | 22.5x | 21.9x | 5% | 2575% | 18% | 23 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Medical - Healthcare Information Services(3 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 3 | 7.4x | 18.4x | 17.5x | 16% | 3915% | 49% | 66 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Medical - Healthcare Plans(4 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 4 | 0.5x | 15.6x | 13.6x | 12% | 419% | 3% | 15 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | 4 | 0.5x | 15.6x | 13.6x | 12% | 419% | 3% | 15 |
| <5% | — | — | — | — | — | — | — | — |
Oil & Gas Exploration & Production(3 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 3 | 3.4x | 6.4x | 13x | -3% | 4949% | 17% | 14 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Oil & Gas Integrated(3 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 3 | 2.2x | 10x | 13.2x | -5% | 2232% | 7% | 3 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | 3 | 2.2x | 10x | 13.2x | -5% | 2232% | 7% | 3 |
Oil & Gas Midstream(4 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 4 | 8x | 14.1x | 26.1x | 13% | 5211% | 14% | 29 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | 3 | 10x | 14x | 25.5x | 12% | 5947% | 22% | 35 |
| <5% | — | — | — | — | — | — | — | — |
Oil & Gas Refining & Marketing(3 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 3 | 0.7x | 10x | 9.2x | -6% | 722% | 4% | -1 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | 3 | 0.7x | 10x | 9.2x | -6% | 722% | 4% | -1 |
Railroads(3 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 3 | 10.4x | 15.5x | 22.6x | 2% | 5281% | 21% | 22 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | 3 | 10.4x | 15.5x | 22.6x | 2% | 5281% | 21% | 22 |
Regulated Electric(4 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 4 | 6x | 13.5x | 20.1x | 11% | 4803% | -2% | 9 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | 4 | 6x | 13.5x | 20.1x | 11% | 4803% | -2% | 9 |
| <5% | — | — | — | — | — | — | — | — |
REIT - Healthcare Facilities(3 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 3 | 15.5x | 15.9x | 25.5x | 14% | 7844% | 22% | 58 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Renewable Utilities(3 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 3 | 7.6x | 24.2x | — | 8% | 2181% | 4% | 12 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Restaurants(6 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 6 | 6.2x | 24x | 30.7x | 7% | 1700% | 10% | 27 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | — | — | — | — | — | — | — | — |
Semiconductors(16 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 16 | 17.7x | 44.2x | 33.2x | 24% | 3904% | 27% | 54 |
| >30% growth | 6 | 21.1x | 36.7x | 26x | 45% | 5139% | 28% | 70 |
| 15–30% | 5 | 21.3x | 46.6x | 38.6x | 24% | 3969% | 30% | 53 |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | 3 | 10x | 38.2x | 33.2x | 0% | 2121% | 21% | 9 |
Software(45 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 45 | 6.7x | 31x | 21.9x | 18% | 1202% | 26% | 45 |
| >30% growth | 6 | 16.3x | 37.1x | 70.7x | 47% | 1785% | 28% | 66 |
| 15–30% | 23 | 6.7x | 32.1x | 21.8x | 21% | 657% | 23% | 46 |
| 5–15% | 12 | 4.8x | 27.8x | 20.4x | 13% | 2709% | 30% | 42 |
| <5% | 4 | 5.3x | 15.3x | 14x | 2% | 37% | 32% | 35 |
Software - Application(27 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 27 | 4.7x | 23.1x | 19.8x | 18% | 1699% | 26% | 45 |
| >30% growth | 4 | 15.5x | 30.5x | 46.6x | 54% | 1785% | 28% | 63 |
| 15–30% | 14 | 4.6x | 29.5x | 20.3x | 19% | 966% | 25% | 51 |
| 5–15% | 6 | 3.5x | 13.4x | 11.9x | 10% | 3321% | 32% | 43 |
| <5% | 3 | 6.8x | 9.3x | 15.1x | 3% | -818% | 40% | 44 |
Software - Infrastructure(18 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 18 | 8.9x | 38.9x | 46.7x | 19% | 813% | 23% | 44 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | 9 | 8.7x | 33.8x | 48x | 23% | 592% | 15% | 45 |
| 5–15% | 6 | 8.1x | 53.2x | 33.5x | 14% | 1675% | 26% | 40 |
| <5% | — | — | — | — | — | — | — | — |
Specialty Retail(10 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 10 | 1.9x | 18.9x | 25.2x | 6% | 1278% | 9% | 16 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | 6 | 1.5x | 16.9x | 26.3x | 6% | 1206% | 4% | 11 |
| <5% | — | — | — | — | — | — | — | — |
Telecommunications Services(6 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 6 | 2.5x | 5.6x | 8.8x | 1% | 3650% | 14% | 16 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | — | — | — | — | — | — | — | — |
| <5% | 5 | 2.4x | 5.6x | 8.6x | 0% | 3734% | 14% | 16 |
Travel Services(4 companies)
| Cohort | Count | EV/Rev | EV/EBITDA | Fwd P/E | Growth | EBITDA Margin | FCF Margin | Rule of 40 |
|---|---|---|---|---|---|---|---|---|
| All | 4 | 5.3x | 14.5x | 16.1x | 10% | 3028% | 22% | 32 |
| >30% growth | — | — | — | — | — | — | — | — |
| 15–30% | — | — | — | — | — | — | — | — |
| 5–15% | 4 | 5.3x | 14.5x | 16.1x | 10% | 3028% | 22% | 32 |
| <5% | — | — | — | — | — | — | — | — |
Benchmarks are medians across companies in the ClarvenAI universe, grouped by industry and revenue-growth cohort (cohorts with fewer than 3 companies show “—”). For informational purposes only — not investment advice.